METEOFOOT Archives
2009- 2010 |
LIGUE1 LIGUE 2 PREMIER LEAGUE GERMANY 1. LIGA SPAIN
RATING INDEX PICKS FRENCH SOCCER LOTTERY PICKS
METEOFOOT players betting group : 24900€ season income. Plus the best of LF7, LF15, UNIBET's SUPERTOTO, and german soccer lottery (13er WETTE)
METEOFOOT RATING INDEX : 2.70 / 7
( for more information on this index, see explanations on FAQ/rating index )
SUMMARY OF METEOFOOT PICKS ON FRENCH SOCCER LOTTERY (7 MATCHES GRIDS)
GRID N° 1 |
GRID N° 2 |
GRID N° 3 |
||
GRIDS PLAYED | 5200 | 1984 | 1984 | |
NUMBER OF GRIDS WITH 7 GOOD PICKS | 7 | 3 | 2 | |
NUMBER OF GRIDS WITH 6 GOOD PICKS | 76 | 35 | 28 | |
BEST RESULTS AVERAGE | 5.05 | 4.68 | 4.45 | |
PLAYED GRIDS AVERAGE | 2.82 | 2.84 | 2.73 | |
GRID N° 1 |
GRID N° 2 |
GRID N° 3 |
||
CUMULATED BETS (€) | 5200 | 1984 | 1984 | |
CUMULATED EARNINGS (€) | 3238.5 | 979.5 | 463.9 | |
YIELD (%) | -37.7 | -50.6 | -76.6 | |
TOP RESULT (€) | 882.6 | 403.5 | 115.5 | |
CHAMPIONSHIPS SUMMARY
RANKS HISTORY |
For information on red and green curves signification, refer to FAQ/RANK |
AUXERRE | BORDEAUX | BOULOGNE | GRENOBLE | LE MANS | LENS |
LILLE | LORIENT | LYON | MARSEILLE | MONACO | MONTPELLIER |
NANCY | NICE | PARIS SG | RENNES | SOCHAUX | ST ETIENNE |
TOULOUSE | VALENCIENNES |
POINTS HISTORY |
For the signification of red and green curves, see, FAQ/ points |
AUXERRE | BORDEAUX | BOULOGNE | GRENOBLE | LE MANS | LENS |
LILLE | LORIENT | LYON | MARSEILLE | MONACO | MONTPELLIER |
NANCY | NICE | PARIS SG | RENNES | SOCHAUX | ST ETIENNE |
TOULOUSE | VALENCIENNES |
RANKS HISTORY |
For information on red and green curves signification, refer to FAQ/RANK |
AJACCIO | ANGERS | ARLES | BASTIA | BREST | CAEN |
CHATEAUROUX | CLERMONT | DIJON | GUINGAMP | ISTRES | LAVAL |
LE HAVRE | METZ | NANTES | NIMES | SEDAN | STRASBOURG |
TOURS | VANNES |
POINTS HISTORY |
For the signification of red and green curves, see, FAQ/ points |
AJACCIO | ANGERS | ARLES | BASTIA | BREST | CAEN |
CHATEAUROUX | CLERMONT | DIJON | GUINGAMP | ISTRES | LAVAL |
LE HAVRE | METZ | NANTES | NIMES | SEDAN | STRASBOURG |
TOURS | VANNES |
(1) Portsmouth = -9 pts |
RANKS HISTORY |
For information on red and green curves signification, refer to FAQ/RANK |
ARSENAL | ASTON VILLA | BIRMINGHAM | BLACKBURN | BOLTON | BURNLEY |
CHELSEA | EVERTON | FULHAM | HULL | LIVERPOOL | MANCH. CITY |
MANCH. UTD | PORTSMOUTH | STOKE | SUNDERLAND | TOTTENHAM | WEST HAM |
WIGAN | WOLVERHAMPTON |
POINTS HISTORY |
For the signification of red and green curves, see, FAQ/ points |
ARSENAL | ASTON VILLA | BIRMINGHAM | BLACKBURN | BOLTON | BURNLEY |
CHELSEA | EVERTON | FULHAM | HULL | LIVERPOOL | MANCH. CITY |
MANCH. UTD | PORTSMOUTH | STOKE | SUNDERLAND | TOTTENHAM | WEST HAM |
WIGAN | WOLVERHAMPTON |
RANKS HISTORY |
For information on red and green curves signification, refer to FAQ/RANK |
ALMERIA | BILBAO | Atl. MADRID | BARCELONA FC | D. LA CORUÑA | ESP. BARCELONE |
GETAFE | MALLORCA | MALAGA | OSASUNA | R. SANTANDER | REAL MADRID |
SEVILLA FC | SP. GIJON | TENERIFE | VALENCIA | VALLADOLID | VILLARREAL |
XEREZ | ZARAGOZA |
POINTS HISTORY |
For the signification of red and green curves, see, FAQ/ points |
ALMERIA | BILBAO | Atl. MADRID | BARCELONA FC | D. LA CORUÑA | ESP. BARCELONE |
GETAFE | MALLORCA | MALAGA | OSASUNA | R. SANTANDER | REAL MADRID |
SEVILLA FC | SP. GIJON | TENERIFE | VALENCIA | VALLADOLID | VILLARREAL |
(1) Nürnberg playoffs winner against Augsburg |
RANKS HISTORY |
For information on red and green curves signification, refer to FAQ/RANK |
BAYERN | BOCHUM | BREMEN | DORTMUND | FRANKFURT | FREIBURG |
HAMBURG | HANNOVER | H. BERLIN | HOFFENHEIM | KÖLN | LEVERKUSEN |
M'GLADBACH | MAINZ | NÜRNBERG | SCHALKE | STUTTGART | WOLFSBURG |
POINTS HISTORY |
For the signification of red and green curves, see, FAQ/ points |
BAYERN | BOCHUM | BREMEN | DORTMUND | FRANKFURT | FREIBURG |
HAMBURG | HANNOVER | H. BERLIN | HOFFENHEIM | KÖLN | LEVERKUSEN |
M'GLADBACH | MAINZ | NÜRNBERG | SCHALKE | STUTTGART | WOLFSBURG |