2007/2008, AN OTHER MAGNIFICENT SEASON ON METEOFOOT !
290 000 € CUMULATED JACKPOTS ON LOTOFOOT 15
A BLOCKBUSTER SEASON FOR SUPERTOTO EXTRA : 7 JACKPOTS FOR A TOTAL OF ALMOST 19 000 € !
ONE 1 900 € LOTOFOOT 7 TIP
... AND PLENTY OF OTHER WINNING TIPS
JACKPOTS | LOTOFOOT 15 | LOTOFOOT 7 | SUPERTOTO EXTRA |
BEST OF | LF7 | LF15 | SUPERTOTO |
DATE | AMMOUNT | NOT PAID(1) |
24 November 2007 | 60 793 € | |||
15 January 2008 | 82 049 € | 141 574 € | ||
26 January 2008 | 22 096 € | 328 436 € | ||
26 April 2008(2) | 95 456 € | |||
7 May 2008 | 32 875 € | 97 147 € | ||
(2) LF15 BONUS 1.000.000€ | (1) no winner @ 14/14 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
14 good picks | 10 | 38852 | ||
13 good picks | 164 | 1165 | ||
12 good picks | 1990 | 73.3 | ||
11 good picks | 13615 | 14.2 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
14 good picks | 0 | 141574.6 | ||
13 good picks | 1 | 70787.3 | ||
12 good picks | 78 | 749.8 | ||
11 good picks | 960 | 81.2 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
14 good picks | 0 | 328436 | ||
13 good picks | 29 | 5662.7 | ||
12 good picks | 482 | 267.1 | ||
11 good picks | 3856 | 44.5 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
14 good picks | 12 | 83340 | ||
13 good picks | 363 | 835.7 | ||
12 good picks | 4245 | 53.8 | ||
11 good picks | 27061 | 11.2 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
14 good picks | 0 | 97147.2 | ||
13 good picks | 4 | 12143.4 | ||
12 good picks | 167 | 228.9 | ||
11 good picks | 1575 | 32.3 |
number of winning bets | value per 14/14 good bet for 1 € wagger | |||
7 good picks | 111 | 1390 | ||
6 good picks | 1901 | 90.2 |
DATE | MONTANT | |||
28 october 2007 | 6181 € | no winner @ first rank | ||
10 november 2007 | 1382 € | |||
1st december 2007 | 1669 € | |||
8 december 2007 | 3581 € | no winner @ ranks 1&2 | ||
19 january 2008 | 2757 € | |||
12 april 2008 | 1532 € | |||
26 april 2008 | 1690 € |
You weren't on the forum on August 10th 2007. What a shame : you missed a 1000€ pick !